Triple Jump Phase Ratio Calculator

Triple Jump Phase Ratio Calculator

Triple Jump Phase Ratio Calculator

You can use this calculator to estimate the approximate distances for each of your triple jump phases.

 


How To Use This Calculator

To use this calculator, follow these steps:

  1. Enter your jump distance.
  2. Select your jumping style.
  3. Select your units of measurement.
  4. Click calculate.

How To Use The Information From This Calculator

There are a couple different ways you can make use of the calculations provided by this triple jump phase ratio calculator.

Practicing Optimal Triple Jump Phase Distances

One way you can use this calculator is to assess the approximate distances that your triple jump phases should cover.

This can be used at practice by setting up zones at various distances to work on the rhythm and phase distribution of your triple jump.

For example, say that you can jump 40 feet with a short approach triple jump, and you have a balanced jumping style. You could set up cones at 14 feet for the hop, 12 feet for the step phase, and 14 feet for the jump phase.

You can then perform short approach jumps, aiming to have each phase of your jump take place from the cones placed on the runway. This allows you to practice proper rhythm, timing, and phase distribution while performing short approach triple jumps.

The same can be done with your standing triple jump, or longer approach triple jumps.

Assessing Inefficient Triple Jump Distribution

Another way to use this calculator is to see if your jumping style is efficient or not.

For example, say that you are a hop dominant jumper, but your step and jump phases are much shorter than what the calculator would estimate based on selecting the hop dominant option.

This would indicate that your hop may be too aggressive, and is leading to you losing speed in the subsequent phases of the jump.

To fix this, you could once again place cones at the distanced output by the calculator, and see if aiming for these phase ratios improves your ability to maintain speed throughout the jump.

Triple Jump Phase Ratio Tables

You can use the following tables to see how triple jump phases can be distributed.

Balanced Jump Profile

Triple Jump Distance (m) Hop Distance (m) Step Distance (m) Jump Distance (m)
10.00 3.50 3.00 3.50
10.25 3.57 3.08 3.60
10.50 3.65 3.15 3.70
10.75 3.73 3.23 3.79
11.00 3.85 3.30 3.85
11.25 3.93 3.38 3.94
11.50 4.02 3.45 4.03
11.75 4.10 3.53 4.12
12.00 4.20 3.60 4.20
12.25 4.28 3.68 4.26
12.50 4.38 3.75 4.38
12.75 4.45 3.83 4.47
13.00 4.55 3.90 4.55
13.25 4.63 3.98 4.64
13.50 4.73 4.05 4.73
13.75 4.80 4.13 4.80
14.00 4.90 4.20 4.90
14.25 4.98 4.28 4.98
14.50 5.08 4.35 5.08
14.75 5.15 4.43 5.15
15.00 5.25 4.50 5.25
15.25 5.33 4.58 5.33
15.50 5.43 4.65 5.43
15.75 5.50 4.73 5.50
16.00 5.60 4.80 5.60
16.25 5.68 4.88 5.68
16.50 5.78 4.95 5.78
16.75 5.85 5.03 5.85
17.00 5.95 5.10 5.95
17.25 6.03 5.18 6.03

Hop Dominant Triple Jump Profile

 

Jump Distance (m) Hop Distance (m) Step Distance (m) Jump Distance (m)
10.00 3.80 2.80 3.40
10.25 3.89 2.86 3.50
10.50 3.96 2.92 3.62
10.75 4.11 3.03 3.71
11.00 4.18 3.08 3.74
11.25 4.28 3.16 3.81
11.50 4.37 3.23 3.90
11.75 4.46 3.30 3.99
12.00 4.56 3.37 4.07
12.25 4.65 3.44 4.16
12.50 4.74 3.51 4.25
12.75 4.84 3.58 4.33
13.00 4.93 3.65 4.42
13.25 5.02 3.72 4.50
13.50 5.11 3.79 4.70
13.75 5.20 3.86 4.94
14.00 5.29 3.93 5.18
14.25 5.38 4.00 5.42
14.50 5.47 4.07 5.67
14.75 5.56 4.14 5.91
15.00 5.65 4.21 6.15
15.25 5.74 4.28 6.40
15.50 5.83 4.35 6.64
15.75 5.92 4.42 6.88
16.00 6.01 4.49 7.12
16.25 6.10 4.56 7.36
16.50 6.19 4.63 7.60
16.75 6.28 4.70 7.84
17.00 6.37 4.77 8.08

Jump Dominant Triple Jump

Jump Distance (m) Hop Distance (m) Step Distance (m) Jump Distance (m)
10.00 3.30 3.00 3.70
10.25 3.42 3.11 3.73
10.50 3.52 3.21 3.97
10.75 3.53 3.23 4.20
11.00 3.63 3.30 4.07
11.25 3.72 3.37 4.16
11.50 3.83 3.46 4.31
11.75 3.93 3.54 4.33
12.00 4.02 3.61 4.37
12.25 4.13 3.70 4.43
12.50 4.23 3.78 4.59
12.75 4.34 3.87 4.76
13.00 4.44 3.94 4.81
13.25 4.55 4.03 4.67
13.50 4.66 4.12 4.71
13.75 4.76 4.20 4.98
14.00 4.87 4.29 5.14
14.25 4.97 4.37 5.25
14.50 5.08 4.46 5.46
14.75 5.18 4.54 5.60
15.00 5.29 4.63 5.79
15.25 5.39 4.71 5.97
15.50 5.50 4.80 6.17
15.75 5.60 4.88 6.31
16.00 5.71 4.97 6.50
16.25 5.81 5.05 6.64
16.50 5.92 5.14 6.83
16.75 6.02 5.22 7.02
17.00 6.13 5.31 7.16
Back to blog